Mathology
어려움이차함수

이차함수의 성질을 이용한 y절편 구하기

꼭짓점, 지나는 점, x절편 사이의 거리를 이용해 이차함수의 y절편을 구하는 문제입니다.

2026학년도 수능중학교 3학년

문제

이차함수 y=ax2+bx+cy = ax^2 + bx + c의 그래프의 꼭짓점은 직선 y=2xy = 2x 위에 있습니다. 이 이차함수의 그래프는 점 (1,3)(1, 3)을 지나며, 두 xx절편 사이의 거리는 4입니다. 이때, 이 이차함수의 yy절편은?

<!-- 눈금 표시 (카르테시안 단위) -->
<!-- X축 눈금 -->
<line x1="1" y1="-0.2" x2="1" y2="0.2" class="axis-line" stroke-width="0.04" />
<line x1="2" y1="-0.2" x2="2" y2="0.2" class="axis-line" stroke-width="0.04" />
<line x1="3" y1="-0.2" x2="3" y2="0.2" class="axis-line" stroke-width="0.04" />
<line x1="4" y1="-0.2" x2="4" y2="0.2" class="axis-line" stroke-width="0.04" />
<line x1="5" y1="-0.2" x2="5" y2="0.2" class="axis-line" stroke-width="0.04" />

<!-- Y축 눈금 -->
<line x1="-0.2" y1="1" x2="0.2" y2="1" class="axis-line" stroke-width="0.04" />
<line x1="-0.2" y1="2" x2="0.2" y2="2" class="axis-line" stroke-width="0.04" />
<line x1="-0.2" y1="3" x2="0.2" y2="3" class="axis-line" stroke-width="0.04" />
<line x1="-0.2" y1="4" x2="0.2" y2="4" class="axis-line" stroke-width="0.04" />
<line x1="-0.2" y1="5" x2="0.2" y2="5" class="axis-line" stroke-width="0.04" />
<line x1="-0.2" y1="6" x2="0.2" y2="6" class="axis-line" stroke-width="0.04" />

<!-- 직선 y = 2x (카르테시안: (-0.5, -1)에서 (3.5, 7)까지) -->
<line x1="-0.5" y1="-1" x2="3.5" y2="7" class="minor-line" stroke-width="0.08"/>

<!-- 이차함수 y = -(x-2)^2 + 4 그래프 (카르테시안: 2차 베지어 곡선) -->
<!-- (-0.5, -2.25)에서 (4.5, -2.25)까지, 꼭짓점 (2,4)를 지나도록 -->
<!-- 제어점은 (1,4)와 (3,4)를 사용하여 부드러운 포물선 생성 -->
<path d="M -0.5 -2.25 Q 1 4 2 4 Q 3 4 4.5 -2.25" class="major-line" stroke-width="0.08"/>

<!-- 점들 (카르테시안 단위) -->
<circle cx="1" cy="3" class="point" r="0.12"/>
<circle cx="2" cy="4" class="point" r="0.12"/>
<circle cx="0" cy="0" class="point" r="0.12"/>
<circle cx="4" cy="0" class="point" r="0.12"/>

O x y

1 2 3 4 5 6

1 2 3 4 5 6

y = 2x

P(1,3) V(2,4) X₁ (0,0) X₂ (4,0)

y-절편: 0

🔐

문제를 풀려면 로그인해주세요

로그인하면 답을 확인하고, 풀이를 보고,
틀린 문제는 오답노트에 자동 저장됩니다.

#이차함수#꼭짓점#x절편#y절편#연립방정식#인수분해#수학#이차함수
이차함수의 성질을 이용한 y절편 구하기 - 이차함수 풀이 | Mathology